OUR BEER AND WINE LIST IS ALWAYS UP TO DATE.
FOLLOW US ON TWITTER TO BE NOTIFIED WHEN OUR SELECTIONS CHANGE.
LIMITED RELEASES · CASK-CONDITIONED · DRAFT BEER · CANS AVAILABLE · KEGS AVAILABLE · WINE LIST
ENJOY SOME OF THE LIMITED RELEASE, BARREL-AGED PIZZA BOY BOTTLES AND CANS ON-SITE.
FROM WORLD-CLASS SOURS TO TRADITIONAL STYLES AGED IN VIRGIN OR CHARRED OAK, SPENT LIQUOR OR SPENT WINE BARRELS.
OCCASIONALLY, WE WILL FEATURE LIMITED BEERS FROM OTHER BREWERIES HERE FOR IN-HOUSE CONSUMPTION ONLY.
BREWERY | BEER | STYLE | ABV |
---|---|---|---|
PIZZA BOY | GRAPEFRUIT MURREN RIVER *16OZ CAN | GRAPEFRUIT IPA | |
PIZZA BOY | RIESLING *750ML BOTTLE | WILD ALE | 6.00 |
PIZZA BOY | STARLIT KNIGHTS *16OZ CAN | DRY HOPPED NEIPA | 7.20 |
PIZZA BOY | VITACIDER-BLUEBERRY *750ML BOTTLE | BLUEBERRY CIDER | 8.20 |
PIZZA BOY | VITACIDER-CARROT *16.9OZ BOTTLE | CARROT CIDER | 8.20 |
PIZZA BOY | VITACIDER-GINGER *750ML BOTTLE (FRESH GINGER JUICE) | WILD CIDER & SOUR BEER BLEND | 8.20 |
WE OFFER THREE ROTATING BEER ENGINES AND AN OCCASIONAL SPECIAL FIRKIN TO GIVE SOME OPTIONS TO TRY "REAL ALE".
CLICK HERE TO READ ABOUT CASK-CONDITIONED BEERS.
NOTE: BECAUSE THESE BEERS ARE NOT FORCE CARBONATED, WE DO NOT ALLOW CROWLER OR GROWLER FILLS.
BREWERY | BEER | STYLE | ABV |
---|
WE OFFER 99 CRAFT BEER TAPS WITH A LITTLE BIT OF SOMETHING FOR EVERYONE INCLUDING: 20-30 OF OUR OWN PIZZA BOY BEERS, SEVERAL SELECTIONS ON NITRO, AND PLENTY OF GREAT CRAFT BEERS FROM RESPECTED CRAFT BREWERS.
NOTE: PLEASE ORDER BY TAP NUMBER! · KICKED KEGS NOT SHOWN. · WE DO NOT OFFER SAMPLES OR FLIGHTS.
TAP# | BREWERY | BEER | STYLE | ABV | GROWLERS? |
---|---|---|---|---|---|
61 | ALDUS | PRETZEL WHEAT | WHEAT ALE | 6.30 | YES |
10 | BELL'S | HOP SLAM *12OZ CAN | IMPERIAL/DOUBLE IPA | 10.00 | NO |
18 | BIG OYSTER | TUNNEL VISION (W/ LEMONADE & BLUE RASPBERRY) | SOUR ALE | 6.00 | NO |
7 | BOLD ROCK | POMGRANATE CIDER | CIDER | 4.70 | YES |
72 | CHIMAY | CINQ CENTS - WHITE | TRIPEL | 8.00 | NO |
97 | EPIC | BIG BAD BAPTIST - TOASTED COCONUT | IMPERIAL STOUT | 11.50 | NO |
86 | EVIL GENIUS | OM NOM NOM (APPLE CIDER DONUT) | ALE | 6.00 | YES |
76 | EVIL GENIUS | THERE'S SO MUCH ROOM FOR ACTIVITIES | DOUBLE DRY HOPPED DIPA | 7.80 | YES |
33 | FIRST STATE | MIND ELEVATION | HAZY IPA | 6.50 | NO |
96 | GUINNESS | GUINNESS STOUT (IMPORTED) | IRISH DRY STOUT | 4.20 | NO |
62 | HILL FARMSTEAD | EDWARD | FARMSTEAD PALE ALE | 5.20 | NO |
60 | HILL FARMSTEAD | FLORENCE | FARMSTEAD W/WHEAT | 5.00 | NO |
93 | HILL FARMSTEAD | SHIRLEY MAE (COCOA NIBS, COFFEE, LACTOSE ) NITRO | SESSION PORTER | 4.10 | NO |
88 | LEVANTE | DECADENT TOURIST | ALTBIER | 5.00 | YES |
67 | LIQUID NOISE | ZIG-A-ZIG, AHH (MANGO, ORANGE, LEMON, PASSIONFRUIT) | SOUR IPA | 6.50 | YES |
75 | MIKKELLER | HOUSE OF DRAGON: SYRAX RISES (GALAXY & STYRIAN DAGON HOPS) | HAZY IPA | 7.00 | NO |
69 | MILLER | LITE | A FINE PILSNER | 4.20 | NO |
6 | NEW TRAIL | CHOCOLATE COVERED PRETZEL | BALTIC PORTER | 7.80 | YES |
68 | NEW TRAIL | GOGGLES | NE STYLE DIPA | 8.80 | YES |
99 | NEW TRAIL | MOONLIT | IMPERIAL STOUT | 9.10 | NO |
71 | NEW TRAIL | PINE CONE | DOUBLE HAZY IPA | 8.80 | YES |
77 | NEW TRAIL | SLOPE SIDE | HAZY DOUBLE IPA | 9.00 | YES |
65 | NEW TRAIL | TANGERINE BROKEN HEELS | HAZY IPA | 7.00 | YES |
63 | NEW TRAIL | TRIPEL | BELGIAN-STYLE TRIPEL | 8.60 | YES |
70 | NEW TRAIL | UGLY SWEATER | TRIPLE NE IPA | 11.20 | YES |
51 | PIZZA BOY | #CITYWIDELOVE | BEER | 5.00 | YES |
38 | PIZZA BOY | BEAN DREAM | VANILLA MILK PORTER | 4.50 | YES |
50 | PIZZA BOY | BENDERS BARLEYWINE | BARREL AGED BARLEYWINE | 11.40 | YES |
29 | PIZZA BOY | BENDERS BARLEYWINE- BOILO (HONEY,CINNAMON,ALLSPICE,LEMON) | BARREL AGED BARLEYWINE | 11.40 | YES |
35 | PIZZA BOY | BLACKBERRY LIME | FRUITED SOUR | 6.00 | YES |
42 | PIZZA BOY | BLUE COLLAR LAGER | LAGER | 5.30 | YES |
23 | PIZZA BOY | BUDGIE SMUGGLER (HBD JARED ) | DOUBLE IPA | 9.00 | YES |
66 | PIZZA BOY | CHEESE GRATOR | DOPPELBOCK | 7.70 | YES |
80 | PIZZA BOY | COAL FIRED ZAAAAA (BREWED WITH PIZZA SAUCE, TOMATOES, SMOKED MALT AND FRESH BASIL) | FRUIT BEER | 7.20 | YES |
48 | PIZZA BOY | DOUBLE BIRD (NO ADJUNCTS!) | DOUBLE NE IPA | 8.90 | YES |
39 | PIZZA BOY | DOUBLE MOSAIC DOUBLE MURREN RIVER | DOUBLE IPA | 8.60 | YES |
52 | PIZZA BOY | ETERNAL SUNSHINE | DRY HOPPEDD SOUR IPA | 5.50 | YES |
19 | PIZZA BOY | FABRIC OF TIME | WEST COAST IPA | 5.50 | YES |
79 | PIZZA BOY | FALUTIN | SALTED LIME LAGER | 4.50 | YES |
74 | PIZZA BOY | FLOYDS YACHT CLUB 2023 | HAZY IPA | 7.50 | YES |
84 | PIZZA BOY | FRACTURED VISIONS | NEIPA | 7.80 | YES |
82 | PIZZA BOY | FRONTSIDE LIPSLIDE | DOUBLE IPA | 10.00 | YES |
57 | PIZZA BOY | FRONTSIDE LIPSLIDE ORANGES | DOUBLE IPA | 11.30 | YES |
56 | PIZZA BOY | GET HAMMERED PANTS | SOUR IPA | 5.70 | YES |
47 | PIZZA BOY | GET SOME! | NEIPA | 6.30 | YES |
89 | PIZZA BOY | GUEUZE (MANY YEARS BLEND ) | WILD ALE | 6.70 | YES |
58 | PIZZA BOY | HOPVISION CASHMERE | NEIPA | 6.00 | YES |
24 | PIZZA BOY | HOT BOXED | DRY-HOPPED NE DIPA WITH TERPENES | 8.60 | YES |
83 | PIZZA BOY | INSECURI-TEA (GREEN TEA IPA) | IPA | 6.20 | YES |
25 | PIZZA BOY | IRON SOLDIER (TO BENEFIT PA VETERANS) | PALE ALE | 4.10 | YES |
40 | PIZZA BOY | LAGER MURREN | HOPPY LAGER | 7.40 | YES |
37 | PIZZA BOY | LEMON SHANDY | LEMON ALE | 4.40 | YES |
44 | PIZZA BOY | MANGO RIVER | MANGO IPA | 7.40 | YES |
20 | PIZZA BOY | MANGO WHEAT *16OZ CAN | FRUIT BEER | 5.10 | NO |
78 | PIZZA BOY | MOSCOW MULE MURREN (W/ GINGER, LIME, & BASIL) | DOUBLE IPA | 8.50 | YES |
46 | PIZZA BOY | MRS.MURREN | HEFEWEIZEN | 3.80 | YES |
43 | PIZZA BOY | MURREN MEYERS (LEMON PUREE, LEMON ZEST, LACTOSE, OATS) | NEIPA | 6.66 | YES |
32 | PIZZA BOY | MURREN RIVER | IPA | 7.40 | YES |
91 | PIZZA BOY | PERMASMILE (PEACH AND APRICOT) | WILD ALE | 6.00 | YES |
28 | PIZZA BOY | PERMISSION SLIP | IPL (INDIA PALE LAGER) | 5.90 | YES |
21 | PIZZA BOY | PINEAPPLE UPSIDE DOWN | FRUIT BEER | 5.90 | YES |
49 | PIZZA BOY | PUMPKIN DISORDERLY | PUMPKIN ALE | 7.60 | YES |
87 | PIZZA BOY | PUNCHEON ROGERD (AMARILLO DRY HOPPED) | WILD ALE | 6.30 | YES |
59 | PIZZA BOY | SEPARATE PLATES | NE STYLE DIPA | 8.20 | YES |
53 | PIZZA BOY | SLOPE SAUCE | IPA | 7.00 | YES |
95 | PIZZA BOY | STOP PUNCHEON YOURSELF-ORANGES (PUNCHEON BARREL FERMENTED) | AMERICAN WILD ALE | 6.30 | YES |
27 | PIZZA BOY | SUNNY SIDE UP (LITTLE AMPS COFFEE) | DOUBLE COFFEE STOUT | 11.20 | YES |
22 | PIZZA BOY | SUNNY SIDE UP- BLEND 1 (BOURBON BARREL AGED) | IMPERIAL COFFEE STOUT | 11.00 | NO |
14 | PIZZA BOY | SUNNY SIDE UP- BLEND 2 (BOURBON BARREL AGED) | IMPERIAL COFFEE STOUT | 11.00 | NO |
13 | PIZZA BOY | SUNNY SIDE UP- SINGLE BARREL (BOURBON BARREL AGED) | IMPERIAL COFFEE STOUT | 11.00 | NO |
34 | PIZZA BOY | SWINGLE IPA | IPA | 5.10 | YES |
41 | PIZZA BOY | TOMORROW HURTS | DOUBLE IPA | 8.80 | YES |
31 | PIZZA BOY | VITACIDER (SEMI-SWEET) | CIDER | 7.80 | YES |
54 | PIZZA BOY | VITACIDER- SOUR | CIDER | 6.10 | YES |
45 | PIZZA BOY | VITACIDER- SOUR GRAPEFRUIT | CIDER | 6.10 | YES |
85 | PIZZA BOY/ YCH HOPS | CRYO HEART OUT (CRYO POP HOPS) | IPA | 7.60 | YES |
15 | ROTUNDA | SQUIRM (AGED ON VANILLA, CINNAMON, & GHOST PEPPERS) | PUMPKIN/YAM BEER | 8.80 | YES |
30 | ROTUNDA | THE HESSIAN MERCENARY (PUMPKIN WHOOPIE PIE) | PUMPKIN ALE | 8.80 | YES |
12 | RUSTY RAIL | DEMON CORE (BOURBON BARREL AGED W/ CINNAMON) | BROWN ALE | 9.80 | YES |
16 | RUSTY RAIL | WAFFLE SAUCE (MAPLE PECAN) | IMPERIAL BROWN ALE | 8.20 | YES |
17 | SOUTHERN TIER | PUMKING | PUMPKIN ALE | 8.60 | YES |
36 | TROEGS | DOUBLE NUGGET NECTAR | DOUBLE IMPERIAL AMBER ALE | 9.50 | NO |
2 | TROEGS | DREAMWEAVER | HEFEWEIZEN | 4.80 | YES |
98 | TROEGS | GRAND CACAO NITRO | CHOCOLATE STOUT | 6.50 | NO |
5 | TROEGS | MAD ELF | BELGIAN STRONG ALE | 11.00 | YES |
8 | TROEGS | MASTER OF PUMPKINS | PUMPKIN ALE | 7.50 | YES |
3 | TROEGS | NUGGET NECTAR | IMPERIAL AMBER ALE | 7.50 | YES |
1 | TROEGS | PERPETUAL IPA | IPA | 7.50 | YES |
4 | TROEGS | TROEGENATOR | DOPPELBOCK | 8.20 | YES |
64 | VICTORY | GOLDEN MONKEY | TRIPEL | 9.50 | YES |
WE ALWAYS HAVE A SELECTION OF FRESH PIZZA BOY CANS AVAILABLE IN 6-PACKS AND CASES TO GO. NO PURCHASE LIMITS UNLESS SPECIFIED.
BEER | STYLE | ABV | FORMAT | 4/6 PACK | CASE |
---|---|---|---|---|---|
FOR CAN AVAILABILITY, PLEASE CALL US AT (717)728-3840 OR CHECK ONLINE ORDERING. |
WE USUALLY HAVE A SELECTION OF FRESH PIZZA BOY SIXTELS OR 30L ONE-WAY/NON-RETURNABLE KEGS AVAILABLE FOR SALE. FOR AVAILABILITY AND PICKUP/PURCHASE INFO, PLEASE CALL US @ 717-728-3840.
YOU ASKED AND WE LISTENED! AL'S OF HAMPDEN NOW OFFERS WINE BY THE GLASS. OUR SELECTION OF WINE IS ALWAYS GROWING AND CHANGING. SEE OUR FEATURED WINE SELECTIONS ON THE BOARDS NEXT TO OUR DRAFT BEER LIST.
NUM | VINEYARD | WINE | VINTAGE | VARIETAL | STYLE | REGION |
---|