OUR BEER AND WINE LIST IS ALWAYS UP TO DATE.
FOLLOW US ON TWITTER TO BE NOTIFIED WHEN OUR SELECTIONS CHANGE.
LIMITED RELEASES · CASK-CONDITIONED · DRAFT BEER · CANS AVAILABLE · KEGS AVAILABLE · WINE LIST
ENJOY SOME OF THE LIMITED RELEASE, BARREL-AGED PIZZA BOY BOTTLES AND CANS ON-SITE.
FROM WORLD-CLASS SOURS TO TRADITIONAL STYLES AGED IN VIRGIN OR CHARRED OAK, SPENT LIQUOR OR SPENT WINE BARRELS.
OCCASIONALLY, WE WILL FEATURE LIMITED BEERS FROM OTHER BREWERIES HERE FOR IN-HOUSE CONSUMPTION ONLY.
BREWERY | BEER | STYLE | ABV |
---|---|---|---|
DOGFISH HEAD | WORLD WIDE STOUT | STOUT | 15.50 |
FOUNDERS | BLUEBERRY KBS | IMPERIAL STOUT | 11.20 |
PIZZA BOY | RIESLING *750ML BOTTLE | WILD ALE | 6.00 |
PIZZA BOY | VITACIDER-CARROT *16.9OZ BOTTLE | CARROT CIDER | 8.20 |
PIZZA BOY | VITACIDER-GINGER *750ML BOTTLE (FRESH GINGER JUICE) | WILD CIDER & SOUR BEER BLEND | 8.20 |
WE OFFER THREE ROTATING BEER ENGINES AND AN OCCASIONAL SPECIAL FIRKIN TO GIVE SOME OPTIONS TO TRY "REAL ALE".
CLICK HERE TO READ ABOUT CASK-CONDITIONED BEERS.
NOTE: BECAUSE THESE BEERS ARE NOT FORCE CARBONATED, WE DO NOT ALLOW CROWLER OR GROWLER FILLS.
BREWERY | BEER | STYLE | ABV |
---|
WE OFFER 99 CRAFT BEER TAPS WITH A LITTLE BIT OF SOMETHING FOR EVERYONE INCLUDING: 20-30 OF OUR OWN PIZZA BOY BEERS, SEVERAL SELECTIONS ON NITRO, AND PLENTY OF GREAT CRAFT BEERS FROM RESPECTED CRAFT BREWERS.
NOTE: PLEASE ORDER BY TAP NUMBER! · KICKED KEGS NOT SHOWN. · WE DO NOT OFFER SAMPLES OR FLIGHTS.
TAP# | BREWERY | BEER | STYLE | ABV | GROWLERS? |
---|---|---|---|---|---|
68 | ALLAGASH | HOP REACH | AMERICAN IPA | 6.80 | YES |
11 | ALLAGASH | WHITE | WITBIER | 5.20 | YES |
41 | ARSENAL CIDERHOUSE | SPICY ARCHIBALDS ADO (W/ HOT PEPPERS) | CIDER | 8.50 | YES |
59 | BELL'S | HOP SLAM | IMPERIAL IPA | 10.00 | NO |
63 | BISSELL BROTHERS | LUX | RYE PALE ALE | 5.10 | YES |
29 | BISSELL BROTHERS | THE SUBSTANCE ALE | IPA | 6.60 | YES |
52 | BOLD ROCK | CIDER | CIDER | 4.70 | YES |
44 | BREWWORKS | RUDE ELF | BELGIAN STRONG DARK ALE | 10.50 | YES |
60 | BURLEY OAK | SORRY CHICKY | SOUR ALE | 4.40 | NO |
86 | DOGFISH HEAD | 60 MINUTE IPA | IPA | 6.00 | YES |
77 | DOGFISH HEAD | CITRUS SQUALL | FRUIT BEER | 8.00 | YES |
37 | DOGFISH HEAD | OLDE SCHOOL | BARLEYWINE | 15.04 | NO |
42 | EVIL GENIUS | SANTA!! I KNOW HIM! | SAISON/ FARMHOUSE ALE | 7.20 | YES |
38 | FAT HEADS | JUICED TO JUPITER (TANGERINE IPA W/ MANGO AND PASSIONFRUIT PUREE) | NEIPA | 6.00 | YES |
76 | FAT HEADS | STUMBLE BERRY | FRUIT BEER | 9.00 | YES |
13 | FOUNDERS | RUBAEUS (RASPBERRY) | FRUIT BEER | 5.70 | NO |
99 | FOUNDERS | VANILLA PORTER | PORTER | 6.50 | YES |
51 | FUNK | CITRUS IPA | IPA | 6.70 | YES |
23 | FUNK | PIPE DREAM | DOUBLE NE IPA | 8.00 | YES |
28 | GEARHOUSE | NINJA BOOTS IPA | HAZY IPA | 7.00 | YES |
18 | GREAT LAKES | CRANBERRY ORANGE WHEAT | WHEAT ALE | 5.50 | YES |
94 | GUINNESS | GUINNESS STOUT (IMPORTED) | IRISH DRY STOUT | 4.20 | NO |
62 | HILL FARMSTEAD | EDWARD | FARMSTEAD PALE ALE | 5.20 | NO |
53 | IRON HILL | AUTOPLAY | AMERICAN IPA | 5.60 | YES |
54 | IRON HILL | PUMPKIN ALE | PUMPKIN ALE | 5.50 | YES |
66 | ITHACA | FLOWER POWER | IPA | 7.50 | YES |
12 | MAINE BEER CO. | LUNCH | IPA | 7.00 | YES |
69 | MILLER | LITE | A FINE PILSNER | 4.20 | NO |
84 | NEW TRAIL | BROKEN HEELS | DOUBLE NE IPA | 7.00 | YES |
74 | NEW TRAIL | CHILL FACTOR | COLD FERMENTED CRISP IPA | 7.00 | YES |
47 | NEW TRAIL | FLANNEL WEATHER- NELSON SAUVIN | NEW ZEALAND STYLE HAZY DIPA | 9.00 | YES |
30 | NEW TRAIL | GOGGLES | NE STYLE DIPA | 8.80 | YES |
58 | NEW TRAIL | KEYSTONE STATE OF MIND | IMPERIAL/DOUBLE IPA | 8.70 | YES |
67 | OTHER HALF | ALL CITRA EVERYTHING | DOUBLE DRY HOPPED DIPA | 8.50 | NO |
39 | PIZZA BOY | #CITYWIDELOVE | BEER | 5.00 | YES |
21 | PIZZA BOY | APRICOT SMASHER | FRUITED IPA | 5.20 | YES |
98 | PIZZA BOY | BEAN DREAM | VANILLA MILK PORTER | 5.60 | YES |
50 | PIZZA BOY | BENDERS BARLEYWINE | BARREL AGED BARLEYWINE | 11.40 | YES |
65 | PIZZA BOY | BLACKBERRY HONEY ALE | ALE | 4.60 | YES |
24 | PIZZA BOY | CITRUS ALE | ALE | 5.40 | YES |
64 | PIZZA BOY | COCONUT COFFEE MILK STOUT | MILK STOUT | 6.50 | YES |
55 | PIZZA BOY | COVALENT BONDS | PILSNER | 5.10 | YES |
35 | PIZZA BOY | DOUBLE BIRD (NO ADJUNCTS!) | DOUBLE NE IPA | 8.90 | YES |
82 | PIZZA BOY | FRONTSIDE LIPSLIDE (DOUBLE DRY HOPPED ) | DOUBLE IPA | 9.50 | YES |
19 | PIZZA BOY | FROSTY FREEZE (W/LACTOSE, PEACH, ORANGE) | NE STYLE IPA | 7.00 | YES |
43 | PIZZA BOY | GENERAL ZOT | SOUR ALE | 7.20 | YES |
20 | PIZZA BOY | GET SOME | NEIPA | 7.00 | YES |
34 | PIZZA BOY | GUAVA FARMHOUSE (WITH GUAVA PUREE) | FARMHOUSE ALE | 4.00 | YES |
89 | PIZZA BOY | GUEUZE (MANY YEARS BLEND ) | WILD ALE | 6.70 | YES |
61 | PIZZA BOY | I'LL HAVE ANOTHER | HAZY IPA | 5.30 | YES |
17 | PIZZA BOY | JUST THE TIDBITS | PINEAPPLE IPA | 6.80 | YES |
32 | PIZZA BOY | MURREN RIVER | IPA | 7.40 | YES |
88 | PIZZA BOY | MURREN RIVER - GRAPEFRUIT | GRAPEFRUIT IPA | 7.40 | YES |
81 | PIZZA BOY | OKTOBERFEST | MARZEN | 5.00 | YES |
16 | PIZZA BOY | ORANGE IPA (W/ ORANGE ) | DOUBLE IPA | 8.20 | YES |
91 | PIZZA BOY | PERMASMILE (PEACH AND APRICOT) | WILD ALE | 6.00 | YES |
85 | PIZZA BOY | POLISH ROYALTY | RIS | 12.00 | YES |
87 | PIZZA BOY | PUNCHEON ROGERD (AMARILLO DRY HOPPED) | WILD ALE | 6.30 | YES |
33 | PIZZA BOY | RASPBERRY SOUR | FRUITED SOUR | 6.00 | YES |
57 | PIZZA BOY | SOUR FRONTSIDE LIPSLIDE | SOUR IMPERIAL IPA | 10.00 | YES |
90 | PIZZA BOY | STARLIT KNIGHTS | DRY HOPPED NEIPA | 6.50 | YES |
95 | PIZZA BOY | STOP PUNCHEON YOURSELF-ORANGES (PUNCHEON BARREL FERMENTED) | AMERICAN WILD ALE | 6.30 | YES |
56 | PIZZA BOY | STRAWBERRY MILKSHAKE (W/ STRAWBERRY & VANILLA) | NE STYLE IPA | 6.70 | YES |
46 | PIZZA BOY | SUNNY SIDE UP (LITTLE AMPS COFFEE) | DOUBLE COFFEE STOUT | 11.00 | YES |
22 | PIZZA BOY | SUNNY SIDE UP BLEND 1 | IMPERIAL COFFEE STOUT | 11.00 | NO |
25 | PIZZA BOY | SUNNY SIDE UP LOVE (CHOCOLATE AND MARSHMALLOW) | DOUBLE COFFEE STOUT | 7.50 | YES |
14 | PIZZA BOY | SUNNY SIDE UP- BLEND 2 (BOURBON BARREL AGED) | IMPERIAL COFFEE STOUT | 11.00 | NO |
27 | PIZZA BOY | SUNNY SIDE UP- PUMPKIN (PUMPKIN AND SPICES) | DOUBLE COFFEE STOUT | 11.90 | YES |
40 | PIZZA BOY | TROPICAL (COCONUT, PINEAPPLE, VANILLA) | AMERICAN IPA | 6.30 | YES |
78 | PIZZA BOY | VITACIDER- PEACH (SEMI DRY FRUITED CIDER ) | CIDER | 5.30 | YES |
45 | PIZZA BOY | VITACIDER- SOUR GRAPEFRUIT | CIDER | 6.10 | YES |
96 | ROTUNDA | LADY MORRIGAN NITRO | STOUT | 5.00 | NO |
70 | SHY BEAR | 13 LADS AND A CAT (COCOA NIBS AND CURRANTS ) | SOUR ALE | 6.30 | YES |
31 | SHY BEAR | NO DUCKS GIVEN | FRUITED IPA | 6.90 | YES |
92 | SHY BEAR | TADORE NITRO (PECAN PIE ) | IMPERIAL STOUT | 11.00 | NO |
71 | SLYFOX | CHRISTMAS ALE (GINGER,CLOVE,ALL SPICE) | RED ALE | 6.30 | YES |
48 | SOUTHERN TIER | FROSTED SUGAR COOKIE | IMPERIAL ALE | 8.60 | YES |
49 | SPRING HOUSE | QUANTUM CAT | SHANDY | 4.00 | YES |
75 | STONE | LEMON SHARK IPA (RIWAKA HOPS AND PEACHARINE) | IMPERIAL IPA | 9.60 | YES |
79 | SWEETWATER | STRAIN G13 (BREWED W/ HEMP) | IPA | 6.00 | YES |
80 | TERRAPIN | HOPSECUTIONER | IPA | 7.30 | YES |
36 | THREE FLOYDS | ZOMBIE DUST | PALE ALE | 6.50 | NO |
9 | TROEGS | BLIZZARD OF HOPS | WINTER IPA | 6.40 | YES |
5 | TROEGS | DREAMWEAVER | HEFEWEIZEN | 4.80 | YES |
2 | TROEGS | GINGERBREAD COOKIE STOUT | PASTRY STOUT | 10.20 | YES |
8 | TROEGS | GRAND CACAO | CHOCOLATE STOUT | 6.50 | NO |
10 | TROEGS | HAZE CHARMER | HAZY PALE ALE | 5.50 | YES |
3 | TROEGS | HOP CYCLONE | DOUBLE IPA | 9.00 | YES |
7 | TROEGS | LOLLIHOP | DOUBLE IPA | 8.20 | YES |
6 | TROEGS | MAD ELF | BELGIAN STRONG ALE | 11.00 | YES |
1 | TROEGS | PERPETUAL IPA | IPA | 7.50 | YES |
4 | TROEGS | TROEGENATOR | DOPPELBOCK | 8.20 | YES |
72 | VICTORY | CLOUD WALKER | HAZY IPA | 6.80 | YES |
15 | VICTORY | SOUR MONKEY | WILD ALE | 9.50 | YES |
WE ALWAYS HAVE A SELECTION OF FRESH PIZZA BOY CANS AVAILABLE IN 6-PACKS AND CASES TO GO. NO PURCHASE LIMITS UNLESS SPECIFIED.
BEER | STYLE | ABV | FORMAT | 4/6 PACK | CASE |
---|---|---|---|---|---|
FOR CAN AVAILABILITY, PLEASE CALL US AT (717)728-3840 OR CHECK ONLINE ORDERING. |
WE USUALLY HAVE A SELECTION OF FRESH PIZZA BOY SIXTELS OR 30L ONE-WAY/NON-RETURNABLE KEGS AVAILABLE FOR SALE. FOR AVAILABILITY AND PICKUP/PURCHASE INFO, PLEASE CALL US @ 717-728-3840.
YOU ASKED AND WE LISTENED! AL'S OF HAMPDEN NOW OFFERS WINE BY THE GLASS. OUR SELECTION OF WINE IS ALWAYS GROWING AND CHANGING. SEE OUR FEATURED WINE SELECTIONS ON THE BOARDS NEXT TO OUR DRAFT BEER LIST.
NUM | VINEYARD | WINE | VINTAGE | VARIETAL | STYLE | REGION |
---|