OUR BEER AND WINE LIST IS ALWAYS UP TO DATE.
FOLLOW US ON TWITTER TO BE NOTIFIED WHEN OUR SELECTIONS CHANGE.
LIMITED RELEASES · CASK-CONDITIONED · DRAFT BEER · CANS AVAILABLE · KEGS AVAILABLE · WINE LIST
ENJOY SOME OF THE LIMITED RELEASE, BARREL-AGED PIZZA BOY BOTTLES AND CANS ON-SITE.
FROM WORLD-CLASS SOURS TO TRADITIONAL STYLES AGED IN VIRGIN OR CHARRED OAK, SPENT LIQUOR OR SPENT WINE BARRELS.
OCCASIONALLY, WE WILL FEATURE LIMITED BEERS FROM OTHER BREWERIES HERE FOR IN-HOUSE CONSUMPTION ONLY.
BREWERY | BEER | STYLE | ABV |
---|---|---|---|
BRUERY/ TERREUX | GOSES ARE RED (FOUDRE AGED WITH SYRAH GRAPES) | GOSE | 5.60 |
NESHAMINY CREEK | SHAPE OF HAZE TO COME (KEY LIME,VANILLA,CINNAMON,LACTOSE) | HAZY DOUBLE IPA | 8.80 |
PIZZA BOY | MANGO RIVER | FRUITED IPA | 7.40 |
PIZZA BOY | RIESLING *750ML BOTTLE | WILD ALE | 6.00 |
PIZZA BOY | VITACIDER-BLUEBERRY *750ML BOTTLE | BLUEBERRY CIDER | 8.20 |
PIZZA BOY | VITACIDER-CARROT *16.9OZ BOTTLE | CARROT CIDER | 8.20 |
PIZZA BOY | VITACIDER-CUVEE | WILD CIDER & SOUR BEER BLEND | 8.20 |
PIZZA BOY | VITACIDER-GINGER *750ML BOTTLE (FRESH GINGER JUICE) | WILD CIDER & SOUR BEER BLEND | 8.20 |
PRAIRIE | CHOCOLATE NOIR *12OZ BOTTLE (BOURBON BARREL AGED) | CHOCOLATE STOUT | 14.20 |
WE OFFER THREE ROTATING BEER ENGINES AND AN OCCASIONAL SPECIAL FIRKIN TO GIVE SOME OPTIONS TO TRY "REAL ALE".
CLICK HERE TO READ ABOUT CASK-CONDITIONED BEERS.
NOTE: BECAUSE THESE BEERS ARE NOT FORCE CARBONATED, WE DO NOT ALLOW CROWLER OR GROWLER FILLS.
BREWERY | BEER | STYLE | ABV |
---|
WE OFFER 99 CRAFT BEER TAPS WITH A LITTLE BIT OF SOMETHING FOR EVERYONE INCLUDING: 20-30 OF OUR OWN PIZZA BOY BEERS, SEVERAL SELECTIONS ON NITRO, AND PLENTY OF GREAT CRAFT BEERS FROM RESPECTED CRAFT BREWERS.
NOTE: PLEASE ORDER BY TAP NUMBER! · KICKED KEGS NOT SHOWN. · WE DO NOT OFFER SAMPLES OR FLIGHTS.
TAP# | BREWERY | BEER | STYLE | ABV | GROWLERS? |
---|---|---|---|---|---|
11 | ALLAGASH | WHITE | WITBIER | 5.20 | YES |
8 | ARSENAL CIDERHOUSE | ARCHIBALDS ADO (SUBTLE SWEET/ DRY FINISH) | CIDER | 8.50 | YES |
51 | ARSENAL CIDERHOUSE | PICKET BONE DRY (DRY/TART) | CIDER | 8.00 | YES |
86 | ASLIN | POWER MOVES | NE STYLE IPA | 5.50 | YES |
43 | BEER TREE | ANY DAY'S HAZE | NEIPA | 6.30 | YES |
93 | BRECKENRIDGE | IRISH STOUT NITRO | IRISH DRY STOUT | 4.80 | NO |
6 | BURLEY OAK | CARROT, ORANGE, WHITE CHOCOLATE, GINGER PIE J.R.E.A.M. | FRUIT SMOOTHIE BEER | 4.80 | NO |
75 | BURLEY OAK | HEAD STASH AF | DOUBLE IPA | 8.50 | NO |
72 | CIGAR CITY | MADURO | BROWN ALE | 5.50 | YES |
46 | CROOKED STAVE | BERRY BRAMBLE | FRUITED SOUR | 4.50 | NO |
98 | DUCLAW | PASTRYARCHY: THREE SCOOPS | NEAPOLITAN STOUT | 7.50 | NO |
97 | EPIC | BIG BAD BAPTIST - RUM BARREL-AGED | IMPERIAL STOUT | 11.50 | NO |
30 | FIRST STATE | BLACK LOTUS (LITTLE GOAT COFFEE AND LACTOSE) | STOUT | 7.00 | YES |
70 | FOUNDERS | GRAPEFRUIT MAS AGAVE (TEQUILA BARRELS) | GOSE | 9.70 | NO |
74 | FOUNDERS | SOLID GOLD | LAGER | 4.40 | YES |
88 | GEARHOUSE | #1 CHILLY IPA | COLD FERMENTED CRISP IPA | 6.60 | YES |
84 | GEARHOUSE | TALLER THAN TREES | NE STYLE IPA | 6.50 | YES |
94 | GUINNESS | GUINNESS STOUT (IMPORTED) | IRISH DRY STOUT | 4.20 | NO |
15 | HALF ACRE | DAISY CUTTER | AMERICAN PALE ALE | 5.20 | YES |
77 | HILL FARMSTEAD | CHARLIE | FARMSTEAD ALE | 2.00 | NO |
62 | HILL FARMSTEAD | EDWARD | FARMSTEAD PALE ALE | 5.20 | NO |
44 | HILL FARMSTEAD | HARLAN | FARMSTEAD IPA | 6.50 | NO |
12 | HILL FARMSTEAD | SONG OF SPRING | FARMSTEAD IPA | 6.00 | NO |
9 | HOOP TEA | TEA | ICED TEA | 6.00 | NO |
47 | INDUSTRIAL ARTS | WRENCH | NEIPA | 7.10 | YES |
68 | LEINENKUGELS | SUMMER SHANDY | LEMON SHANDY | 4.20 | YES |
10 | NEW TRAIL | 5TH ORBIT | TRIPLE NE IPA | 11.50 | NO |
65 | NEW TRAIL | BACK CAST | HAZY DOUBLE IPA | 9.00 | YES |
63 | NEW TRAIL | BONFIRE | NE STYLE DIPA | 9.00 | YES |
76 | NEW TRAIL | CHILL FACTOR | COLD FERMENTED CRISP IPA | 7.00 | YES |
61 | NEW TRAIL | DISC GOLF | NEIPA | 7.10 | YES |
35 | NEW TRAIL | HAMMOCK | HAZY DOUBLE IPA | 9.00 | YES |
99 | NEW TRAIL | MOONLIT | IMPERIAL STOUT | 9.10 | NO |
19 | NEW TRAIL | PINEAPPLE BROKEN HEELS | NEIPA | 7.00 | YES |
17 | NEW TRAIL | RASPBERRY WHITE ALE | WHEAT ALE | 5.50 | YES |
60 | OTHER HALF | GREEN CITY | IPA | 7.00 | YES |
21 | PIZZA BOY | APRICOT SMASHER | FRUITED IPA | 5.20 | YES |
38 | PIZZA BOY | BEAN DREAM | VANILLA MILK PORTER | 4.50 | YES |
50 | PIZZA BOY | BENDERS BARLEYWINE | BARREL AGED BARLEYWINE | 11.40 | YES |
29 | PIZZA BOY | BENDERS BARLEYWINE- BOILO (HONEY,CINNAMON,ALLSPICE,LEMON) | BARREL AGED BARLEYWINE | 11.40 | YES |
23 | PIZZA BOY | BUDGIE SMUGGLER (HBD JARED ) | DOUBLE IPA | 9.00 | YES |
66 | PIZZA BOY | CHEESE GRATOR | DOPPELBOCK | 7.70 | YES |
96 | PIZZA BOY | COCOA-LIT NITRO | CHOCOLATE PORTER | 7.50 | NO |
71 | PIZZA BOY | COCOA-LIT | CHOCOLATE PORTER | 7.50 | YES |
55 | PIZZA BOY | COVALENT BONDS | PILSNER | 5.10 | YES |
48 | PIZZA BOY | DOUBLE BIRD (NO ADJUNCTS!) | DOUBLE NE IPA | 8.90 | YES |
39 | PIZZA BOY | DOUBLE MOSAIC DOUBLE MURREN RIVER | DOUBLE IPA | 8.60 | YES |
82 | PIZZA BOY | FRONTSIDE LIPSLIDE | DOUBLE IPA | 10.00 | YES |
57 | PIZZA BOY | FRONTSIDE LIPSLIDE ORANGES | DOUBLE IPA | 11.30 | YES |
79 | PIZZA BOY | FROZEN EYELITS (LACTOSE AND OATS ) | NE STYLE IPA | 7.00 | YES |
92 | PIZZA BOY | FROZEN EYELITS NITRO (LACTOSE AND OATS ) | NE STYLE IPA | 7.00 | NO |
20 | PIZZA BOY | GET SOME | NEIPA | 7.00 | YES |
37 | PIZZA BOY | GRAPEFRUIT MURREN RIVER | GRAPEFRUIT IPA | 7.40 | YES |
89 | PIZZA BOY | GUEUZE (MANY YEARS BLEND ) | WILD ALE | 6.70 | YES |
81 | PIZZA BOY | HAZY FUCKBOI JUICE | NE DIPA | 9.00 | YES |
24 | PIZZA BOY | HOT BOXED | DRY-HOPPED NE DIPA WITH TERPENES | 8.60 | YES |
90 | PIZZA BOY | IRISH RED ALE | IRISH RED ALE | 4.50 | YES |
54 | PIZZA BOY | KOMINSKI | LAGER | 4.30 | YES |
58 | PIZZA BOY | MCBRIDES WIT | WITBIER | 4.10 | YES |
78 | PIZZA BOY | MOSCOW MULE MURREN (W/ GINGER, LIME, & BASIL) | DOUBLE IPA | 8.50 | YES |
2 | PIZZA BOY | MRS.MURREN | HEFEWEIZEN | 3.80 | YES |
32 | PIZZA BOY | MURREN RIVER | IPA | 7.40 | YES |
80 | PIZZA BOY | NEW JUICE | NEIPA | 6.00 | YES |
91 | PIZZA BOY | PERMASMILE (PEACH AND APRICOT) | WILD ALE | 6.00 | YES |
28 | PIZZA BOY | PERMISSION SLIP | IPL (INDIA PALE LAGER) | 5.90 | YES |
85 | PIZZA BOY | POLISH ROYALTY | RIS | 12.00 | YES |
49 | PIZZA BOY | PUMPKIN DISORDERLY | PUMPKIN ALE | 7.60 | YES |
87 | PIZZA BOY | PUNCHEON ROGERD (AMARILLO DRY HOPPED) | WILD ALE | 6.30 | YES |
59 | PIZZA BOY | SEPARATE PLATES | NE STYLE DIPA | 8.20 | YES |
67 | PIZZA BOY | SIDE OF DEATH | WEST COAST IPA | 6.90 | YES |
53 | PIZZA BOY | SLOPE SAUCE | IPA | 7.00 | YES |
83 | PIZZA BOY | SOUR FRONTSIDE LIPSLIDE | SOUR IMPERIAL IPA | 10.00 | YES |
36 | PIZZA BOY | SPANDEX, GLITTER, & EGOS | WEST COAST IPA | 6.00 | YES |
33 | PIZZA BOY | STARLIT KNIGHTS | DRY HOPPED NEIPA | 7.20 | YES |
95 | PIZZA BOY | STOP PUNCHEON YOURSELF-ORANGES (PUNCHEON BARREL FERMENTED) | AMERICAN WILD ALE | 6.30 | YES |
13 | PIZZA BOY | SUMMER ALE | ALE | 4.90 | YES |
27 | PIZZA BOY | SUNNY SIDE UP (LITTLE AMPS COFFEE) | DOUBLE COFFEE STOUT | 7.50 | YES |
25 | PIZZA BOY | SUNNY SIDE UP LOVE (CHOCOLATE AND MARSHMALLOW) | DOUBLE COFFEE STOUT | 7.50 | YES |
22 | PIZZA BOY | SUNNY SIDE UP- BLEND 1 (BOURBON BARREL AGED) | IMPERIAL COFFEE STOUT | 11.00 | NO |
14 | PIZZA BOY | SUNNY SIDE UP- BLEND 2 (BOURBON BARREL AGED) | IMPERIAL COFFEE STOUT | 11.00 | NO |
34 | PIZZA BOY | SWINGLE IPA | IPA | 5.10 | YES |
40 | PIZZA BOY | TROPICAL (COCONUT, PINEAPPLE, VANILLA) | AMERICAN IPA | 6.30 | YES |
31 | PIZZA BOY | TURN ON, TUNE IN, FLAME OUT! | IPA | 7.30 | YES |
52 | PIZZA BOY | UBER MURREN | DOUBLE IPA | 10.30 | YES |
45 | PIZZA BOY | VITACIDER- SOUR GRAPEFRUIT | CIDER | 6.10 | YES |
41 | PIZZA BOY | YOUVE GOT A FRIEND IN | IPA | 7.00 | YES |
5 | PRAIRIE | RAINBOW SHERBET (RASPBERRY, PINEAPPLE, ORANGE) | FRUITED SOUR | 5.20 | NO |
7 | ROTUNDA | STRAWBERRY MIMOSA SWHEAT TART | FRUITED SOUR | 6.90 | YES |
16 | RUSTY RAIL | CHOCOLATE FOOL'S GOLD | HEFEWEIZEN | 8.00 | YES |
42 | SLYFOX | ALEX'S LEMON WHEAT | PALE WHEAT ALE | 5.10 | YES |
3 | TROEGS | HOP BACK | AMBER ALE | 6.00 | YES |
1 | TROEGS | PERPETUAL IPA | IPA | 7.50 | YES |
4 | TROEGS | TROEGENATOR | DOPPELBOCK | 8.20 | YES |
56 | TWO LOCALS | PROLIFIC | HAZY IPA | 6.00 | YES |
64 | VICTORY | GOLDEN MONKEY | TRIPEL | 9.50 | YES |
WE ALWAYS HAVE A SELECTION OF FRESH PIZZA BOY CANS AVAILABLE IN 6-PACKS AND CASES TO GO. NO PURCHASE LIMITS UNLESS SPECIFIED.
BEER | STYLE | ABV | FORMAT | 4/6 PACK | CASE |
---|---|---|---|---|---|
FOR CAN AVAILABILITY, PLEASE CALL US AT (717)728-3840 OR CHECK ONLINE ORDERING. |
WE USUALLY HAVE A SELECTION OF FRESH PIZZA BOY SIXTELS OR 30L ONE-WAY/NON-RETURNABLE KEGS AVAILABLE FOR SALE. FOR AVAILABILITY AND PICKUP/PURCHASE INFO, PLEASE CALL US @ 717-728-3840.
YOU ASKED AND WE LISTENED! AL'S OF HAMPDEN NOW OFFERS WINE BY THE GLASS. OUR SELECTION OF WINE IS ALWAYS GROWING AND CHANGING. SEE OUR FEATURED WINE SELECTIONS ON THE BOARDS NEXT TO OUR DRAFT BEER LIST.
NUM | VINEYARD | WINE | VINTAGE | VARIETAL | STYLE | REGION |
---|